![]() | MORE OUR FAUSETSFOCUSGAMES DOGEFOCUSGAMES DIGIBYTEOPENING SOONFOCUSGAMES BTCFOCUSGAMES LTC | |
| ||
![]() | ||
![]() |
FOCUSGAMES TRX is a perfect solution if you would like to earn some cash on the web with little to no efforts. Claiming here is both easy and fun. The claimed amounts are credited to your FaucetPay.io account.
TRON is a blockchain-based, decentralized protocol project with an internal TRX coin that aims to be a content distribution platform for the digital entertainment industry. On June 2018, TRON’s team launched of its mainnet, in other words, its own proprietary blockchain, to which it migrated all the TRX (ERC-20) tokens that previously circulated on the Ethereum blockchain. This event is referred to as the TRON Independence Day.
You can read more about the TRON coin after registration.
Pretty simple and straightforward. First step is to register at our website using the link at the navigation bar. At this time, you'll also be asked to put on your FaucetPay.io account address. Login to your account now.
The next step to claim at our website is to pass the anti-bot captcha test. This step is mandatory as there are a lot of bad guys out there who wanna rob the faucet cash pool. This helps us protect against them.
This is the final step. You are now required to visit the shortlink to finish your claim process. Without this step, we won't be able to earn enough cash and not be able to pay you. Shortlinks help us against fraud and malicious bots as well.
Claim ID | User Name | Amount | Time |
---|---|---|---|
23946 | Dany1234567890 | 0.01000000 TRX | 2mo ago |
23945 | Dany1234567890 | 0.01000000 TRX | 2mo ago |
23944 | Dany1234567890 | 0.01000000 TRX | 2mo ago |
23943 | Dany1234567890 | 0.01000000 TRX | 2mo ago |
23942 | Dany1234567890 | 0.01000000 TRX | 2mo ago |
23941 | Dany1234567890 | 0.01000000 TRX | 2mo ago |
23940 | Dany1234567890 | 0.01000000 TRX | 2mo ago |
23939 | Dany1234567890 | 0.01000000 TRX | 2mo ago |
23938 | Dany1234567890 | 0.01000000 TRX | 2mo ago |
23937 | Dany1234567890 | 0.01000000 TRX | 2mo ago |
23936 | Dany1234567890 | 0.01000000 TRX | 3mo ago |
23935 | Dany1234567890 | 0.01000000 TRX | 3mo ago |
23934 | Dany1234567890 | 0.01000000 TRX | 3mo ago |
23933 | Dany1234567890 | 0.01000000 TRX | 3mo ago |
23932 | Dany1234567890 | 0.01000000 TRX | 3mo ago |
Registered Users
Claims Made
Total Amount Collected (In TRX)